Product Description
Contains 88 primer sets directed against brain cancer associated genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul; - 10 uM;)
Perform up to 100 PCR arrays (based on 20 ul; assay volume per reaction)
Just add cDNA template and SYBR green master mix
GENE LIST:
ADAMTS3	ADAM metallopeptidase with thrombospondin type 1 motif, 3
AKT1	v-akt murine thymoma viral oncogene homolog 1
ANXA1	annexin A1
APOD	apolipoprotein D
ARAF	A-Raf proto-oncogene, serine/threonine kinase
ATM	ATM serine/threonine kinase
BAMBI	BMP and activin membrane-bound inhibitor
BRAF	B-Raf proto-oncogene, serine/threonine kinase
CALU	calumenin
CCND1	cyclin D1
CCND2	cyclin D2
CD163	CD163 molecule
CD59	CD59 molecule, complement regulatory protein
CDKN1A	cyclin-dependent kinase inhibitor 1A (p21, Cip1)
CDKN1B	cyclin-dependent kinase inhibitor 1B (p27, Kip1)
CELSR1	cadherin, EGF LAG seven-pass G-type receptor 1
CHI3L1	chitinase 3-like 1 (cartilage glycoprotein-39)
CIAPIN1	cytokine induced apoptosis inhibitor 1
COX7A2	cytochrome c oxidase subunit VIIa polypeptide 2 
(liver)
CSF1	colony stimulating factor 1 (macrophage)
DDX27	DEAD (Asp-Glu-Ala-Asp) box polypeptide 27
EGFR	epidermal growth factor receptor
ERBB2	erb-b2 receptor tyrosine kinase 2
ERBB3	erb-b2 receptor tyrosine kinase 3
FGFR1	fibroblast growth factor receptor 1
FGFR2	fibroblast growth factor receptor 2
FLNA	filamin A, alpha
FOXO1	forkhead box O1
FOXO3	forkhead box O3
GAB1	GRB2-associated binding protein 1
GALNS	galactosamine (N-acetyl)-6-sulfatase
GMDS	GDP-mannose 4,6-dehydratase
GNPTAB	N-acetylglucosamine-1-phosphate transferase, alpha 
and beta subunits
HINT1	histidine triad nucleotide binding protein 1
HRAS	Harvey rat sarcoma viral oncogene homolog
IDH2	isocitrate dehydrogenase 2 (NADP+), mitochondrial
IGF1R	insulin-like growth factor 1 receptor
IGFBP2	insulin-like growth factor binding protein 2, 36kDa
IRS1	insulin receptor substrate 1
ISLR	immunoglobulin superfamily containing leucine-rich 
repeat
ITGB3BP	integrin beta 3 binding protein (beta3-endonexin)
ITPKB	inositol-trisphosphate 3-kinase B
KCNMA1	potassium channel, calcium activated large 
conductance subfamily M alpha, member 1
KRAS	Kirsten rat sarcoma viral oncogene homolog
MAB21L1	mab-21-like 1 (C. elegans)
MAPK1	mitogen-activated protein kinase 1
MAPK3	mitogen-activated protein kinase 3
MDM2	MDM2 proto-oncogene, E3 ubiquitin protein ligase
MET	MET proto-oncogene, receptor tyrosine kinase
NBEA	neurobeachin
NDUFS2	NADH dehydrogenase (ubiquinone) Fe-S protein 2, 49kDa 
(NADH-coenzyme Q reductase)
NID1	nidogen 1
NRAS	neuroblastoma RAS viral (v-ras) oncogene homolog
NRCAM	neuronal cell adhesion molecule
NUP62CL	nucleoporin 62kDa C-terminal like
OLIG2	oligodendrocyte lineage transcription factor 2
OR10H3	olfactory receptor, family 10, subfamily H, member 3
PAFAH1B3	platelet-activating factor acetylhydrolase 
1b, catalytic subunit 3 (29kDa)
PDGFC	platelet derived growth factor C
PDGFRA	platelet-derived growth factor receptor, alpha 
polypeptide
PDGFRB	platelet-derived growth factor receptor, beta 
polypeptide
PDS5B	PDS5 cohesin associated factor B
PIK3CA	phosphatidylinositol-4,5-bisphosphate 3-kinase, 
catalytic subunit alpha
PIK3CB	phosphatidylinositol-4,5-bisphosphate 3-kinase, 
catalytic subunit beta
PIK3CD	phosphatidylinositol-4,5-bisphosphate 3-kinase, 
catalytic subunit delta
PIK3R1	phosphoinositide-3-kinase, regulatory subunit 1 
(alpha)
PIK3R2	phosphoinositide-3-kinase, regulatory subunit 2 
(beta)
PPIA	peptidylprolyl isomerase A (cyclophilin A)
PRPF40A	PRP40 pre-mRNA processing factor 40 homolog A (S. 
cerevisiae)
PSG9	pregnancy specific beta-1-glycoprotein 9
PTEN	phosphatase and tensin homolog
PTN	pleiotrophin
PURA	purine-rich element binding protein A
RAF1	Raf-1 proto-oncogene, serine/threonine kinase
RB1	retinoblastoma 1
RB1CC1	RB1-inducible coiled-coil 1
SALL1	spalt-like transcription factor 1
SEMA3E	sema domain, immunoglobulin domain (Ig), short basic 
domain, secreted, (semaphorin) 3E
SNRPB2	small nuclear ribonucleoprotein polypeptide B
SRC	SRC proto-oncogene, non-receptor tyrosine kinase
SRI	sorcin
TIA1	TIA1 cytotoxic granule-associated RNA binding protein
TLE4	transducin-like enhancer of split 4
TNKS2	tankyrase, TRF1-interacting ankyrin-related ADP-
ribose polymerase 2
TP53	tumor protein p53
TRIM8	tripartite motif containing 8
WAS	Wiskott-Aldrich syndrome
ZNF280A	zinc finger protein 280A
ACTB	Actin, beta
B2M	Beta-2-microglobulin
GAPDH	Glyceraldehyde-3-phosphate dehydrogenase
GUSB	Glucuronidase, beta
HPRT1	Hypoxanthine phosphoribosyltransferase 1
PGK1	Phosphoglycerate kinase 1
PPIA	Peptidylprolyl isomerase A
RPL13A	Ribosomal protein L13a