Product Description
Contains 88 primer sets directed against T-cell development and differentiation genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul - 10 uM)
Perform up to 100 PCR arrays (based on 20 ul assay volume per reaction)
Just add cDNA template and SYBR green master mix
GENE LIST:
ATF5	activating transcription factor 5
BACH2	BTB and CNC homology 1, basic leucine zipper 
transcription factor 2
BATF	basic leucine zipper transcription factor, ATF-like
BCL11B	B-cell CLL/lymphoma 11B (zinc finger protein)
BCL6	B-cell CLL/lymphoma 6
BTK	Bruton agammaglobulinemia tyrosine kinase
CBFA2T3	core-binding factor, runt domain, alpha subunit 2; 
translocated to, 3
CCR7	chemokine (C-C motif) receptor 7
CD247	CD247 molecule
CD27	CD27 molecule
CD3D	CD3d molecule, delta (CD3-TCR complex)
CD3E	CD3e molecule, epsilon (CD3-TCR complex)
CD3G	CD3g molecule, gamma (CD3-TCR complex)
CD4	CD4 molecule
CD44	CD44 molecule (Indian blood group)
CD69	CD69 molecule
CD8A	CD8a molecule
CD8B	CD8b molecule
CSF1R	colony stimulating factor 1 receptor
DCLRE1C	DNA cross-link repair 1C
EOMES	eomesodermin
EZH2	enhancer of zeste 2 polycomb repressive complex 2 
subunit
FOXP3	forkhead box P3
GATA3	GATA binding protein 3
GFI1	growth factor independent 1 transcription repressor
IFNG	interferon, gamma
IKZF1	IKAROS family zinc finger 1 (Ikaros)
IL15	interleukin 15
IL15RA	interleukin 15 receptor, alpha
IL17A	interleukin 17A
IL2	interleukin 2
IL21	interleukin 21
IL21R	interleukin 21 receptor
IL2RA	interleukin 2 receptor, alpha
IL2RB	interleukin 2 receptor, beta
IL2RG	interleukin 2 receptor, gamma
IL4R	interleukin 4 receptor
IL7	interleukin 7
IL7R	interleukin 7 receptor
IL9	interleukin 9
IL9R	interleukin 9 receptor
IRF4	interferon regulatory factor 4
ITK	IL2-inducible T-cell kinase
LAT	linker for activation of T cells
LCK	LCK proto-oncogene, Src family tyrosine kinase
LCP2	lymphocyte cytosolic protein 2 (SH2 domain containing 
leukocyte protein of 76kDa)
LIG4	ligase IV, DNA, ATP-dependent
LYN	LYN proto-oncogene, Src family tyrosine kinase
MAPK1	mitogen-activated protein kinase 1
MAPK3	mitogen-activated protein kinase 3
MAPK8	mitogen-activated protein kinase 8
MAPK9	mitogen-activated protein kinase 9
MYB	v-myb avian myeloblastosis viral oncogene homolog
NFATC2	nuclear factor of activated T-cells, cytoplasmic, 
calcineurin-dependent 2
NFE2	nuclear factor, erythroid 2
NOTCH1	notch 1
NOTCH3	notch 3
NR4A2	nuclear receptor subfamily 4, group A, member 2
PHF7	PHD finger protein 7
PLCG1	phospholipase C, gamma 1
POU2F1	POU class 2 homeobox 1
POU5F1	POU class 5 homeobox 1
PRDM1	PR domain containing 1, with ZNF domain
PRKDC	protein kinase, DNA-activated, catalytic polypeptide
PTCRA	pre T-cell antigen receptor alpha
RAG1	recombination activating gene 1
RAG2	recombination activating gene 2
RASGRP1	RAS guanyl releasing protein 1 (calcium and DAG-
regulated)
REL	v-rel avian reticuloendotheliosis viral oncogene 
homolog
RELA	v-rel avian reticuloendotheliosis viral oncogene 
homolog A
RUNX1	runt-related transcription factor 1
RUNX3	runt-related transcription factor 3
SH2D1A	SH2 domain containing 1A
SOS1	son of sevenless homolog 1 (Drosophila)
STAT1	signal transducer and activator of transcription 1, 
91kDa
STAT3	signal transducer and activator of transcription 3 
(acute-phase response factor)
STAT5A	signal transducer and activator of transcription 5A
STAT5B	signal transducer and activator of transcription 5B
SYK	spleen tyrosine kinase
TBX21	T-box 21
TCF7	transcription factor 7 (T-cell specific, HMG-box)
TEC	Tec protein tyrosine kinase
THY1	Thy-1 cell surface antigen
TOX	thymocyte selection-associated high mobility group 
box
ZAP70	zeta-chain (TCR) associated protein kinase 70kDa
ZBTB16	zinc finger and BTB domain containing 16
ZBTB25	zinc finger and BTB domain containing 25
ZBTB7B	zinc finger and BTB domain containing 7B
ACTB	Actin, beta
B2M	Beta-2-microglobulin
GAPDH	Glyceraldehyde-3-phosphate dehydrogenase
GUSB	Glucuronidase, beta
HPRT1	Hypoxanthine phosphoribosyltransferase 1
PGK1	Phosphoglycerate kinase 1
PPIA	Peptidylprolyl isomerase A
RPL13A	Ribosomal protein L13a