Product Description
Contains 88 primer sets directed against adaptive and immune response genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul - 10 uM)
Perform up to 100 PCR arrays (based on 20 ul assay volume per reaction)
Just add cDNA template and SYBR green master mix
Gene List:
ADORA2A	Adenosine A2a receptor
C5	Complement component 5
C8A	Complement component 8, alpha polypeptide
CAMP	Cathelicidin antimicrobial peptide
CASP1	Caspase 1, apoptosis-related cysteine peptidase (interleukin 1, beta, convertase)
CASP4	Caspase 4, apoptosis-related cysteine peptidase
CCL2	Chemokine (C-C motif) ligand 2
CCR3	Chemokine (C-C motif) receptor 3
CD14	CD14 molecule
CD1D	CD1d molecule
CD55	CD55 molecule, decay accelerating factor for complement (Cromer blood group)
CHUK	Conserved helix-loop-helix ubiquitous kinase
COLEC12	Collectin sub-family member 12
CRP	C-reactive protein, pentraxin-related
CXCR4	Chemokine (C-X-C motif) receptor 4
CYBB	Cytochrome b-245, beta polypeptide
DEFB4	Defensin, beta 4
DMBT1	Deleted in malignant brain tumors 1
FN1	Fibronectin 1
HMOX1	Heme oxygenase (decycling) 1
IFNA1	Interferon, alpha 1
IFNB1	Interferon, beta 1, fibroblast
IFNG	Interferon Gamma
IFNGR1	Interferon gamma receptor 1
IFNGR2	Interferon gamma receptor 2 (interferon gamma transducer 1)
IKBKB	Inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase beta
IL10	Interleukin 10
IL12RB2	Interleukin 12 receptor, beta 2
IL1A	Interleukin 1, alpha
IL1B	Interleukin 1, beta
IL1F10	Interleukin 1 family, member 10 (theta)
IL1R1	Interleukin 1 receptor, type I
IL1R2	Interleukin 1 receptor, type II
IL1RAP	Interleukin 1 receptor accessory protein
IL1RAPL2	Interleukin 1 receptor accessory protein-like 2
IL1RL2	Interleukin 1 receptor-like 2
IL1RN	Interleukin 1 receptor antagonist
IL2	Interleukin 2
IL36RN	Interleukin 36 receptor antagonist
IL36A	Interleukin 36, alpha
IL37	Interleukin 37
IL36B	Interleukin 36, beta
IL36G	Interleukin 36, gamma
IL4	Interleukin 4
IL6	Interleukin 6 (interferon, beta 2)
IL8	Interleukin 8
IRAK1	Interleukin-1 receptor-associated kinase 1
IRAK2	Interleukin-1 receptor-associated kinase 2
IRF1	Interferon regulatory factor 1
LALBA	Lactalbumin, alpha-
LBP	Lipopolysaccharide binding protein
LTF	Lactotransferrin
LY96	Lymphocyte antigen 96
LYZ	Lysozyme
MAPK14	Mitogen-activated protein kinase 14
MAPK8	Mitogen-activated protein kinase 8
MIF	Macrophage migration inhibitory factor (glycosylation-inhibiting factor)
MYD88	Myeloid differentiation primary response gene (88)
NCF4	Neutrophil cytosolic factor 4, 40kDa
NFKB1	Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1
NFKB2	Nuclear factor of kappa light polypeptide gene enhancer in B-cells 2 (p49/p100)
NFKBIA	Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha
NLRC4	NLR family, CARD domain containing 4
NOS2	Nitric oxide synthase 2, inducible
PGLYRP1	Peptidoglycan recognition protein 1
PGLYRP2	Peptidoglycan recognition protein 2
PGLYRP3	Peptidoglycan recognition protein 3
PPBP	Pro-platelet basic protein (chemokine (C-X-C motif) ligand 7)
PROC	Protein C (inactivator of coagulation factors Va and VIIIa)
PTAFR	Platelet-activating factor receptor
S100A12	S100 calcium binding protein A12
SERPINA1	Serpin peptidase inhibitor, clade A (alpha-1 antiproteinase, antitrypsin), member 1
SERPINE1	Serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1
SFTPD	Surfactant protein D
TGFB1	Transforming growth factor, beta 1
TLR1	Toll-like receptor 1
TLR10	Toll-like receptor 10
TLR2	Toll-like receptor 2
TLR3	Toll-like receptor 3
TLR4	Toll-like receptor 4
TLR6	Toll-like receptor 6
TLR8	Toll-like receptor 8
TLR9	Toll-like receptor 9
TNF	Tumor necrosis factor
TNFRSF1A Tumor necrosis factor receptor superfamily, member 1A
TOLLIP	Toll interacting protein
TRAF6	TNF receptor-associated factor 6
TREM1	Triggering receptor expressed on myeloid cells 1
ACTB	Actin, beta
B2M	Beta-2-microglobulin
GAPDH	Glyceraldehyde-3-phosphate dehydrogenase
GUSB	Glucuronidase, beta
HPRT1	Hypoxanthine phosphoribosyltransferase 1
Pgk1	Phosphoglycerate kinase 1
PPIA	Peptidylprolyl isomerase A
RPL13A	Ribosomal protein L13a