Product Description
Contains 88 primer sets directed against adheren/tight junctin genes and 8 housekeeping gene primer sets.
Provided in a 96-well microplate (20 ul - 10 uM)
Perform up to 100 PCR arrays (based on 20 ul assay volume per reaction)
Just add cDNA template and SYBR green master mix
GENE LIST:
AIM2	absent in melanoma 2
AKT1	v-akt murine thymoma viral oncogene homolog 1
AMFR	autocrine motility factor receptor, E3 ubiquitin protein ligase
CCL5	chemokine (C-C motif) ligand 5
CD274	CD274 molecule
CHUK	conserved helix-loop-helix ubiquitous kinase
CIITA	class II, major histocompatibility complex, transactivator
CREB1	cAMP responsive element binding protein 1
CREBBP	CREB binding protein
CXCL10	chemokine (C-X-C motif) ligand 10
CXCL9	chemokine (C-X-C motif) ligand 9
DDX41	DEAD (Asp-Glu-Ala-Asp) box polypeptide 41
DHX36	DEAH (Asp-Glu-Ala-His) box polypeptide 36
DHX9	DEAH (Asp-Glu-Ala-His) box helicase 9
DTX4	deltex 4, E3 ubiquitin ligase
EP300	E1A binding protein p300
GSK3A	glycogen synthase kinase 3 alpha
GSK3B	glycogen synthase kinase 3 beta
HDAC3	histone deacetylase 3
IFI16	interferon, gamma-inducible protein 16
IFNA1	interferon, alpha 1
IFNA2	interferon, alpha 2
IFNAR1	interferon (alpha, beta and omega) receptor 1
IFNAR2	interferon (alpha, beta and omega) receptor 2
IFNB1	interferon, beta 1, fibroblast
IFNG	interferon, gamma
IFNGR1	interferon gamma receptor 1
IFNGR2	interferon gamma receptor 2 (interferon gamma transducer 1)
IKBKB	inhibitor of kappa light polypeptide gene enhancer in B-cells, 
kinase beta
IKBKE	inhibitor of kappa light polypeptide gene enhancer in B-cells, 
kinase epsilon
IKBKG	inhibitor of kappa light polypeptide gene enhancer in B-cells, 
kinase gamma
IL18	interleukin 18
IL1A	interleukin 1, alpha
IL1B	interleukin 1, beta
INSIG1	insulin induced gene 1
IRF1	interferon regulatory factor 1
IRF3	interferon regulatory factor 3
IRF7	interferon regulatory factor 7
IRF9	interferon regulatory factor 9
IRS1	insulin receptor substrate 1
IRS2	insulin receptor substrate 2
JAK1	Janus kinase 1
JAK2	Janus kinase 2
LRRFIP1	leucine rich repeat (in FLII) interacting protein 1
MB21D1	Mab-21 domain containing 1
MRE11A	MRE11 meiotic recombination 11 homolog A (S. cerevisiae)
MYD88	myeloid differentiation primary response 88
NFKBIA	nuclear factor of kappa light polypeptide gene enhancer in B-cells 
inhibitor, alpha
NFKBIB	nuclear factor of kappa light polypeptide gene enhancer in B-cells 
inhibitor, beta
NKIRAS1	NFKB inhibitor interacting Ras-like 1
NKIRAS2	NFKB inhibitor interacting Ras-like 2
NLRC3	NLR family, CARD domain containing 3
NLRP4	NLR family, pyrin domain containing 4
POLR1A	polymerase (RNA) I polypeptide A, 194kDa
POLR2A	polymerase (RNA) II (DNA directed) polypeptide A, 220kDa
PPM1A	protein phosphatase, Mg2+/Mn2+ dependent, 1A
PRKDC	protein kinase, DNA-activated, catalytic polypeptide
PTPN22	protein tyrosine phosphatase, non-receptor type 22 (lymphoid)
RELA	v-rel avian reticuloendotheliosis viral oncogene homolog A
RIPK1	receptor (TNFRSF)-interacting serine-threonine kinase 1
RIPK3	receptor-interacting serine-threonine kinase 3
RNF5	ring finger protein 5, E3 ubiquitin protein ligase
RPS27A	ribosomal protein S27a
SOCS1	suppressor of cytokine signaling 1
SOCS2	suppressor of cytokine signaling 2
SOCS3	suppressor of cytokine signaling 3
STAT1	signal transducer and activator of transcription 1, 91kDa
STAT2	signal transducer and activator of transcription 2, 113kDa
STAT3	signal transducer and activator of transcription 3 (acute-phase 
response factor)
STAT6	signal transducer and activator of transcription 6, interleukin-4 
induced
TBK1	TANK-binding kinase 1
TLR3	toll-like receptor 3
TLR7	toll-like receptor 7
TLR9	toll-like receptor 9
TMEM173	transmembrane protein 173
TNF	tumor necrosis factor
TREX1	In multiple Geneids
TRIM21	tripartite motif containing 21
TRIM32	tripartite motif containing 32
TRIM56	tripartite motif containing 56
TYK2	tyrosine kinase 2
UBA52	ubiquitin A-52 residue ribosomal protein fusion product 1
UBB	ubiquitin B
UBC	ubiquitin C
ULK1	unc-51 like autophagy activating kinase 1
XRCC5	X-ray repair complementing defective repair in Chinese hamster 
cells 5 (double-strand-break rejoining)
XRCC6	X-ray repair complementing defective repair in Chinese hamster 
cells 6
ZBP1	Z-DNA binding protein
ACTB	Actin, beta
B2M	Beta-2-microglobulin
GAPD	Glyceraldehyde-3-phosphate dehydrogenase
GUSB	Glucuronidase, beta
HPRT1	Hypoxanthine phosphoribosyltransferase 1
PGK	Phosphoglycerate kinase 1
PPIA	Peptidylprolyl isomerase A
RPL13A	Ribosomal protein L13a